|
Why spend all day searching the Internet? Our experts can help! Call 888-275-8850 or contact us today for free consulting on your technology needs! |
Home
Microsoft Open License
Microsoft Open License
Open Volume Price List
Microsoft Open Volume Price List (For Large Purchases):: Prices listed below are MSRP. Contact us today for reduced pricing and additional discounts. 500 points required in a given pool to qualify for Open Volume pricing. |
![]() |
| Part # | Description | Points | List Price | Pool |
| 077-06124 | Access 2010 Sngl OLP C | 1 | $184 | Apps |
| 077-02523 | Access SNGL LicSAPk OLP C | 2 | $291 | Apps |
| 077-02657 | Access Sngl SA OLP C | 1 | $107 | Apps |
| 689-01078 | AutoRouteEuro 2010 SNGL OLP C | 1 | $31 | Apps |
| 689-00381 | AutoRouteEuro Win32 SNGL LicSAPk OLP C | 2 | $48 | Apps |
| 689-00433 | AutoRouteEuro Win32 SNGL SA OLP C | 1 | $18 | Apps |
| XRA-00184 | BztlkAdptrPk 2.0 SNGL OLP C 1Proc | 75 | $5,828 | Servers |
| XRA-00011 | BztlkAdptrPk SNGL LicSAPk OLP C 1Proc | 150 | $8,742 | Servers |
| XRA-00019 | BztlkAdptrPk SNGL SA OLP C 1Proc | 75 | $2,914 | Servers |
| HJA-00548 | BztlkSvrBrnch 2010 SNGL OLP C 1Proc | 25 | $2,478 | Servers |
| HJA-00145 | BztlkSvrBrnch SNGL LicSAPk OLP C 1Proc | 50 | $3,717 | Servers |
| HJA-00135 | BztlkSvrBrnch SNGL SA OLP C 1Proc | 25 | $1,239 | Servers |
| F52-01898 | BztlkSvrEnt 2010 SNGL OLP C 1Proc | 200 | $43,343 | Servers |
| F52-00370 | BztlkSvrEnt SNGL LicSAPk OLP C 1Proc | 400 | $65,014 | Servers |
| F52-00412 | BztlkSvrEnt SNGL SA OLP C 1Proc | 200 | $21,672 | Servers |
| DHD-00230 | BzTlkSvrEntRFID 2010 SNGL OLP C 1Proc | 50 | $4,931 | Servers |
| DHD-00150 | BzTlkSvrEntRFID SNGL LicSAPk OLP C 1Proc | 100 | $7,396 | Servers |
| DHD-00153 | BzTlkSvrEntRFID SNGL SA OLP C 1Proc | 50 | $2,465 | Servers |
| D75-01702 | BztlkSvrStd 2010 SNGL OLP C 1Proc | 75 | $9,936 | Servers |
| D75-00230 | BztlkSvrStd SNGL LicSAPk OLP C 1Proc | 150 | $14,904 | Servers |
| D75-00258 | BztlkSvrStd SNGL SA OLP C 1Proc | 75 | $4,968 | Servers |
| 35F-00114 | CmmnctrMac 2011 SNGL OLP C | 1 | $31 | Apps |
| 35F-00107 | CmmnctrMac SNGL LicSAPk OLP C | 2 | $48 | Apps |
| 35F-00111 | CmmnctrMac SNGL SA OLP C | 1 | $18 | Apps |
| G20-00606 | CmmrcSvrEnt 2009 SNGL OLP C 1Proc | 125 | $19,813 | Servers |
| G20-00058 | CmmrcSvrEnt SNGL LicSAPk OLP C 1Proc | 250 | $29,719 | Servers |
| G20-00066 | CmmrcSvrEnt SNGL SA OLP C 1Proc | 125 | $9,907 | Servers |
| 532-01360 | CmmrcSvrStd 2009 SNGL OLP C 1Proc | 75 | $6,934 | Servers |
| 532-00571 | CmmrcSvrStd SNGL LicSAPk OLP C 1Proc | 150 | $10,400 | Servers |
| 532-00670 | CmmrcSvrStd SNGL SA OLP C 1Proc | 75 | $3,467 | Servers |
| W06-00004 | CoreCAL SNGL LicSAPk OLP C DvcCAL | 2 | $293 | Servers |
| W06-00416 | CoreCAL SNGL LicSAPk OLP C UsrCAL | 2 | $293 | Servers |
| W06-00007 | CoreCAL SNGL SA OLP C DvcCAL | 1 | $98 | Servers |
| W06-00413 | CoreCAL SNGL SA OLP C UsrCAL | 1 | $98 | Servers |
| 2TH-00193 | DuetEntSharePointSAPCAL 1.0 SNGL OLP C UsrCAL | 1 | $70 | Servers |
| 2TH-00187 | DuetEntSharePointSAPCAL SNGL LicSAPk OLP C UsrCAL | 2 | $104 | Servers |
| 2TH-00190 | DuetEntSharePointSAPCAL SNGL SA OLP C UsrCAL | 1 | $35 | Servers |
| R6H-00224 | DuetEntSharePointSAPSVR 1.0 SNGL OLP C | 1 | $70 | Servers |
| R6H-00208 | DuetEntSharePointSAPSVR SNGL LicSAPk OLP C | 2 | $104 | Servers |
| R6H-00211 | DuetEntSharePointSAPSVR SNGL SA OLP C | 1 | $35 | Servers |
| JS6-01082 | DuetforOffice&SAPCAL 1.5 SNGL OLP C UsrCAL | 1 | $112 | Servers |
| JS6-00152 | DuetforOffice&SAPCAL SNGL LicSAPk OLP C UsrCAL | 2 | $167 | Servers |
| JS6-00164 | DuetforOffice&SAPCAL SNGL SA OLP C UsrCAL | 1 | $56 | Servers |
| JS5-00595 | DuetforOfficeSAPSvr 1.5 SNGL OLP C | 1 | $112 | Servers |
| JS5-00082 | DuetforOfficeSAPSvr SNGL LicSAPk OLP C | 2 | $167 | Servers |
| JS5-00088 | DuetforOfficeSAPSvr SNGL SA OLP C | 1 | $56 | Servers |
| QYA-00387 | DynCRMAddtvCAL SNGL LicSAPk OLP C DvcCAL | 10 | $725 | Servers |
| QYA-00392 | DynCRMAddtvCAL SNGL LicSAPk OLP C UsrCAL | 10 | $725 | Servers |
| QYA-00397 | DynCRMAddtvCAL SNGL SA OLP C DvcCAL | 5 | $242 | Servers |
| QYA-00402 | DynCRMAddtvCAL SNGL SA OLP C UsrCAL | 5 | $242 | Servers |
| QHA-00203 | DynCRMAddtvExtConn SNGL LicSAPk OLP C | 50 | $3,107 | Servers |
| QHA-00208 | DynCRMAddtvExtConn SNGL SA OLP C | 25 | $1,036 | Servers |
| ZFA-00072 | DynCRMCAL SNGL LicSAPk OLP C DvcCAL | 20 | $1,034 | Servers |
| ZFA-00065 | DynCRMCAL SNGL LicSAPk OLP C UsrCAL | 20 | $1,034 | Servers |
| ZFA-00058 | DynCRMCAL SNGL SA OLP C DvcCAL | 10 | $345 | Servers |
| ZFA-00051 | DynCRMCAL SNGL SA OLP C UsrCAL | 10 | $345 | Servers |
| QJA-01058 | DynCRMEntSvr SNGL LicSAPk OLP C | 100 | $5,178 | Servers |
| QJA-01063 | DynCRMEntSvr SNGL SA OLP C | 50 | $1,726 | Servers |
| ZGA-00034 | DynCRMExtConn SNGL LicSAPk OLP C | 100 | $5,178 | Servers |
| ZGA-00027 | DynCRMExtConn SNGL SA OLP C | 50 | $1,726 | Servers |
| QZA-00059 | DynCRMLtdCAL SNGL LicSAPk OLP C DvcCAL | 2 | $310 | Servers |
| QZA-00427 | DynCRMLtdCAL SNGL LicSAPk OLP C UsrCAL | 2 | $310 | Servers |
| QZA-00053 | DynCRMLtdCAL SNGL SA OLP C DvcCAL | 1 | $104 | Servers |
| QZA-00426 | DynCRMLtdCAL SNGL SA OLP C UsrCAL | 1 | $104 | Servers |
| Q5A-00203 | DynCRMLtdExtConn SNGL LicSAPk OLP C | 50 | $2,071 | Servers |
| Q5A-00208 | DynCRMLtdExtConn SNGL SA OLP C | 25 | $691 | Servers |
| QCA-00948 | DynCRMProSvr SNGL LicSAPk OLP C | 50 | $2,071 | Servers |
| QCA-01211 | DynCRMProSvr SNGL LicSAPk OLP C 5Clt | 100 | $7,240 | Servers |
| QCA-00953 | DynCRMProSvr SNGL SA OLP C | 25 | $691 | Servers |
| QCA-01214 | DynCRMProSvr SNGL SA OLP C 5Clt | 50 | $2,414 | Servers |
| QAA-00264 | DynCRMWkgrpSvr SNGL LicSAPk OLP C | 50 | $2,588 | Servers |
| QAA-00269 | DynCRMWkgrpSvr SNGL SA OLP C | 25 | $863 | Servers |
| 065-07302 | Excel 2010 Sngl OLP C | 1 | $180 | Apps |
| 065-03367 | Excel SNGL LicSAPk OLP C | 2 | $284 | Apps |
| 065-03540 | Excel Sngl SA OLP C | 1 | $105 | Apps |
| D46-00895 | ExcelMac 2011 SNGL OLP C | 1 | $180 | Apps |
| D46-00224 | ExcelMac SNGL LicSAPk OLP C | 2 | $284 | Apps |
| D46-00263 | ExcelMac SNGL SA OLP C | 1 | $105 | Apps |
| PGI-00433 | ExchgEntCAL 2010 SNGL OLP C DvcCAL woSrvcs | 1 | $41 | Servers |
| PGI-00436 | ExchgEntCAL 2010 SNGL OLP C UsrCAL woSrvcs | 1 | $41 | Servers |
| PGI-00421 | ExchgEntCAL SNGL LicSAPk OLP C DvcCAL woSrvcs | 2 | $61 | Servers |
| PGI-00424 | ExchgEntCAL SNGL LicSAPk OLP C UsrCAL woSrvcs | 2 | $61 | Servers |
| PGI-00427 | ExchgEntCAL SNGL SA OLP C DvcCAL woSrvcs | 1 | $21 | Servers |
| PGI-00430 | ExchgEntCAL SNGL SA OLP C UsrCAL woSrvcs | 1 | $21 | Servers |
| 3ED-00235 | ExchgSB 2007 SNGL OLP C | 10 | $590 | Servers |
| 3ED-00229 | ExchgSB SNGL LicSAPk OLP C | 20 | $885 | Servers |
| 3ED-00232 | ExchgSB SNGL SA OLP C | 10 | $295 | Servers |
| 5ZD-00395 | ExchgSBCAL 2007 SNGL OLP C DvcCAL | 1 | $60 | Servers |
| 5ZD-00398 | ExchgSBCAL 2007 SNGL OLP C UsrCAL | 1 | $60 | Servers |
| 5ZD-00383 | ExchgSBCAL SNGL LicSAPk OLP C DvcCAL | 2 | $89 | Servers |
| 5ZD-00386 | ExchgSBCAL SNGL LicSAPk OLP C UsrCAL | 2 | $89 | Servers |
| 5ZD-00389 | ExchgSBCAL SNGL SA OLP C DvcCAL | 1 | $30 | Servers |
| 5ZD-00392 | ExchgSBCAL SNGL SA OLP C UsrCAL | 1 | $30 | Servers |
| 381-04176 | ExchgStdCAL 2010 SNGL OLP C DvcCAL | 1 | $67 | Servers |
| 381-04179 | ExchgStdCAL 2010 SNGL OLP C UsrCAL | 1 | $67 | Servers |
| 381-03386 | ExchgStdCAL SNGL LicSAPk OLP C DvcCAL | 2 | $100 | Servers |
| 381-03397 | ExchgStdCAL SNGL LicSAPk OLP C UsrCAL | 2 | $100 | Servers |
| 381-03438 | ExchgStdCAL SNGL SA OLP C DvcCAL | 1 | $34 | Servers |
| 381-03449 | ExchgStdCAL SNGL SA OLP C UsrCAL | 1 | $34 | Servers |
| 395-04361 | ExchgSvrEnt 2010 SNGL OLP C | 50 | $3,970 | Servers |
| 395-02428 | ExchgSvrEnt SNGL LicSAPk OLP C | 100 | $5,955 | Servers |
| 395-02548 | ExchgSvrEnt SNGL SA OLP C | 50 | $1,985 | Servers |
| 394-01280 | ExchgSvrExtConn 2010 SNGL OLP C | 200 | $49,535 | Servers |
| 394-00258 | ExchgSvrExtConn SNGL LicSAPk OLP C Qlfd | 400 | $74,303 | Servers |
| 394-00241 | ExchgSvrExtConn SNGL SA OLP C | 200 | $24,768 | Servers |
| 312-04046 | ExchgSvrStd 2010 SNGL OLP C | 10 | $694 | Servers |
| 312-02198 | ExchgSvrStd SNGL LicSAPk OLP C | 20 | $1,041 | Servers |
| 312-02300 | ExchgSvrStd SNGL SA OLP C | 10 | $347 | Servers |
| 47F-00185 | ExprssnEncdrPro 4.0 SNGL OLP C | 1 | $47 | Apps |
| 47F-00174 | ExprssnEncdrPro SNGL LicSAPk OLP C | 2 | $74 | Apps |
| 47F-00177 | ExprssnEncdrPro SNGL SA OLP C | 1 | $27 | Apps |
| NKF-00295 | ExprssnStdioUlt 4.0 SNGL OLP C | 2 | $465 | Apps |
| NKF-00441 | ExprssnStdioUlt 4.0 SNGL OLP C PtnrOnly | 1 | $278 | Apps |
| NKF-00289 | ExprssnStdioUlt SNGL LicSAPk OLP C | 4 | $734 | Apps |
| NKF-00520 | ExprssnStdioUlt SNGL LicSAPk OLP C Promo | 2 | $367 | Apps |
| NKF-00435 | ExprssnStdioUlt SNGL LicSAPk OLP C PtnrOnly | 2 | $440 | Apps |
| NKF-00292 | ExprssnStdioUlt SNGL SA OLP C | 2 | $270 | Apps |
| NKF-00438 | ExprssnStdioUlt SNGL SA OLP C PtnrOnly | 1 | $162 | Apps |
| NHF-00242 | ExprssnStdioWebPro 4.0 SNGL OLP C | 1 | $116 | Apps |
| NHF-00221 | ExprssnStdioWebPro SNGL LicSAPk OLP C | 2 | $183 | Apps |
| NHF-00239 | ExprssnStdioWebPro SNGL SA OLP C | 1 | $67 | Apps |
| AEF-00079 | FASTSrchSvrSharePoint 2010 SNGL OLP C | 200 | $21,671 | Servers |
| AEF-00073 | FASTSrchSvrSharePoint SNGL LicSAPk OLP C | 400 | $32,506 | Servers |
| AEF-00076 | FASTSrchSvrSharePoint SNGL SA OLP C | 200 | $10,836 | Servers |
| 7VC-00150 | FrfrntIdnttyMgr 2010 SNGL OLP C | 125 | $14,544 | Servers |
| 7VC-00072 | FrfrntIdnttyMgr SNGL LicSAPk OLP C | 250 | $21,816 | Servers |
| 7VC-00075 | FrfrntIdnttyMgr SNGL SA OLP C | 125 | $7,272 | Servers |
| 7WC-00126 | FrfrntIdnttyMgrCAL 2010 SNGL OLP C UsrCAL | 1 | $18 | Servers |
| 7WC-00066 | FrfrntIdnttyMgrCAL SNGL LicSAPk OLP C UsrCAL | 2 | $27 | Servers |
| 7WC-00069 | FrfrntIdnttyMgrCAL SNGL SA OLP C UsrCAL | 1 | $9 | Servers |
| 9GC-00125 | FrfrntIdnttyMgrExtConn 2010 SNGL OLP C | 125 | $17,938 | Servers |
| 9GC-00066 | FrfrntIdnttyMgrExtConn SNGL LicSAPk OLP C | 250 | $26,906 | Servers |
| 9GC-00069 | FrfrntIdnttyMgrExtConn SNGL SA OLP C | 125 | $8,969 | Servers |
| 4VD-00327 | FrFrntTMGEnt 2010 SNGL OLP 25Lic C 1Proc | 200 | $72,719 | Servers |
| 4VD-00213 | FrFrntTMGEnt 2010 SNGL OLP C 1Proc | 50 | $5,647 | Servers |
| 4VD-00321 | FrFrntTMGEnt SNGL LicSAPk OLP 25Lic C 1Proc | 400 | $109,079 | Servers |
| 4VD-00207 | FrFrntTMGEnt SNGL LicSAPk OLP C 1Proc | 100 | $8,470 | Servers |
| 4VD-00324 | FrFrntTMGEnt SNGL SA OLP 25Lic C 1Proc | 200 | $36,360 | Servers |
| 4VD-00210 | FrFrntTMGEnt SNGL SA OLP C 1Proc | 50 | $2,824 | Servers |
| HWC-00049 | FrFrntTMGMidBsnss SNGL OLP C 1Proc | 25 | $1,270 | Servers |
| 4WD-00237 | FrFrntTMGStd 2010 SNGL OLP C 1Proc | 25 | $1,285 | Servers |
| 4WD-00231 | FrFrntTMGStd SNGL LicSAPk OLP C 1Proc | 50 | $1,927 | Servers |
| 4WD-00234 | FrFrntTMGStd SNGL SA OLP C 1Proc | 25 | $643 | Servers |
| 37D-00105 | FrFrntUAGCAL 2010 SNGL OLP C DvcCAL | 1 | $15 | Servers |
| 37D-00108 | FrFrntUAGCAL 2010 SNGL OLP C UsrCAL | 1 | $15 | Servers |
| 37D-00093 | FrFrntUAGCAL SNGL LicSAPk OLP C DvcCAL | 2 | $23 | Servers |
| 37D-00096 | FrFrntUAGCAL SNGL LicSAPk OLP C UsrCAL | 2 | $23 | Servers |
| 37D-00099 | FrFrntUAGCAL SNGL SA OLP C DvcCAL | 1 | $8 | Servers |
| 37D-00102 | FrFrntUAGCAL SNGL SA OLP C UsrCAL | 1 | $8 | Servers |
| 39D-00054 | FrFrntUAGExtConn 2010 SNGL OLP C | 200 | $33,167 | Servers |
| 39D-00048 | FrFrntUAGExtConn SNGL LicSAPk OLP C | 400 | $49,751 | Servers |
| 39D-00051 | FrFrntUAGExtConn SNGL SA OLP C | 200 | $16,584 | Servers |
| 35D-00060 | FrFrntUAGSvr 2010 SNGL OLP C | 75 | $6,341 | Servers |
| 35D-00054 | FrFrntUAGSvr SNGL LicSAPk OLP C | 150 | $9,512 | Servers |
| 35D-00057 | FrFrntUAGSvr SNGL SA OLP C | 75 | $3,171 | Servers |
| 9TA-00708 | HPCPk 2008R2 SNGL OLP C Ent | 5 | $441 | Servers |
| 9TA-00398 | HPCPk 2008R2 SNGL OLP C forWrksttn | 1 | $114 | Servers |
| 9TA-00702 | HPCPk SNGL LicSAPk OLP C Ent | 10 | $662 | Servers |
| 9TA-00382 | HPCPk SNGL LicSAPk OLP C forWrksttn | 2 | $171 | Servers |
| 9TA-00705 | HPCPk SNGL SA OLP C Ent | 5 | $221 | Servers |
| 9TA-00385 | HPCPk SNGL SA OLP C forWrksttn | 1 | $57 | Servers |
| S27-03532 | InfoPath 2010 Sngl OLP C | 1 | $173 | Apps |
| S27-00022 | InfoPath SNGL LicSAPk OLP C | 2 | $273 | Apps |
| S27-00028 | InfoPath Sngl SA OLP C | 1 | $101 | Apps |
| 6YH-00450 | Lync 2010 Sngl OLP C | 1 | $31 | Apps |
| 6YH-00539 | Lync SNGL LicSAPk OLP C | 2 | $48 | Apps |
| 6YH-00447 | Lync Sngl SA OLP C | 1 | $18 | Apps |
| 7AH-00361 | LyncSVrEnCAL 2010 SNGL OLP C DvcCAL | 1 | $106 | Servers |
| 7AH-00364 | LyncSVrEnCAL 2010 SNGL OLP C UsrCAL | 1 | $106 | Servers |
| 7AH-00349 | LyncSVrEnCAL SNGL LicSAPk OLP C DvcCAL | 2 | $158 | Servers |
| 7AH-00352 | LyncSVrEnCAL SNGL LicSAPk OLP C UsrCAL | 2 | $158 | Servers |
| 7AH-00355 | LyncSVrEnCAL SNGL SA OLP C DvcCAL | 1 | $53 | Servers |
| 7AH-00358 | LyncSVrEnCAL SNGL SA OLP C UsrCAL | 1 | $53 | Servers |
| 6PH-00191 | LyncSvrEnt 2010 SNGL OLP C | 50 | $3,970 | Servers |
| 6PH-00185 | LyncSvrEnt SNGL LicSAPk OLP C | 100 | $5,955 | Servers |
| 6PH-00188 | LyncSvrEnt SNGL SA OLP C | 50 | $1,985 | Servers |
| 6VH-00180 | LyncSvrExtConnEnt 2010 SNGL OLP C | 25 | $1,981 | Servers |
| 6VH-00174 | LyncSvrExtConnEnt SNGL LicSAPk OLP C | 50 | $2,971 | Servers |
| 6VH-00177 | LyncSvrExtConnEnt SNGL SA OLP C | 25 | $991 | Servers |
| 6WH-00160 | LyncSvrExtConnPlus 2010 SNGL OLP C | 25 | $1,981 | Servers |
| 6WH-00154 | LyncSvrExtConnPlus SNGL LicSAPk OLP C | 50 | $2,971 | Servers |
| 6WH-00157 | LyncSvrExtConnPlus SNGL SA OLP C | 25 | $991 | Servers |
| 6UH-00160 | LyncSvrExtConnStd 2010 SNGL OLP C | 25 | $1,981 | Servers |
| 6UH-00154 | LyncSvrExtConnStd SNGL LicSAPk OLP C | 50 | $2,971 | Servers |
| 6UH-00157 | LyncSvrExtConnStd SNGL SA OLP C | 25 | $991 | Servers |
| YEG-00307 | LyncSvrPlusCAL 2010 SNGL OLP C DvcCAL | 1 | $106 | Servers |
| YEG-00310 | LyncSvrPlusCAL 2010 SNGL OLP C UsrCAL | 1 | $106 | Servers |
| YEG-00285 | LyncSvrPlusCAL SNGL LicSAPk OLP C DvcCAL | 2 | $158 | Servers |
| YEG-00288 | LyncSvrPlusCAL SNGL LicSAPk OLP C UsrCAL | 2 | $158 | Servers |
| YEG-00301 | LyncSvrPlusCAL SNGL SA OLP C DvcCAL | 1 | $53 | Servers |
| YEG-00304 | LyncSvrPlusCAL SNGL SA OLP C UsrCAL | 1 | $53 | Servers |
| 6NH-00156 | LyncSvrStd 2010 SNGL OLP C | 10 | $694 | Servers |
| 6NH-00140 | LyncSvrStd SNGL LicSAPk OLP C | 20 | $1,041 | Servers |
| 6NH-00153 | LyncSvrStd SNGL SA OLP C | 10 | $347 | Servers |
| 6ZH-00297 | LyncSvrStdCAL 2010 SNGL OLP C DvcCAL | 1 | $31 | Servers |
| 6ZH-00300 | LyncSvrStdCAL 2010 SNGL OLP C UsrCAL | 1 | $31 | Servers |
| 6ZH-00275 | LyncSvrStdCAL SNGL LicSAPk OLP C DvcCAL | 2 | $46 | Servers |
| 6ZH-00278 | LyncSvrStdCAL SNGL LicSAPk OLP C UsrCAL | 2 | $46 | Servers |
| 6ZH-00291 | LyncSvrStdCAL SNGL SA OLP C DvcCAL | 1 | $16 | Servers |
| 6ZH-00294 | LyncSvrStdCAL SNGL SA OLP C UsrCAL | 1 | $16 | Servers |
| B21-01311 | MapPoint 2010 Sngl OLP C | 1 | $232 | Apps |
| B21-00314 | MapPoint Win32 SNGL LicSAPk OLP C | 2 | $366 | Apps |
| B21-00352 | MapPoint Win32 SNGL SA OLP C | 1 | $135 | Apps |
| ZS3-00447 | MapPointFleet 2010 SNGL OLP C | 4 | $1,138 | Apps |
| ZS3-00097 | MapPointFleet Win32 SNGL LicSAPk OLP C | 8 | $1,798 | Apps |
| ZS3-00053 | MapPointFleet Win32 SNGL SA OLP C | 4 | $660 | Apps |
| G71-04063 | MSDNOS ALNG AddtMdia OLP C | 0 | $919 | Apps |
| G71-03019 | MSDNOS ALNG LicSAPk OLP C | 4 | $1,063 | Apps |
| G71-03018 | MSDNOS ALNG SA OLP C | 2 | $671 | Apps |
| 4BA-00103 | MSMath 3.0 SNGL OLP C | 1 | $14 | Apps |
| 4BA-00129 | MSMath SNGL LicSAPk OLP C | 2 | $22 | Apps |
| 4BA-00109 | MSMath SNGL SA OLP C | 1 | $8 | Apps |
| YYB-00531 | OfficeGrooveSvr 2010 SNGL OLP C | 50 | $4,828 | Servers |
| YYB-00174 | OfficeGrooveSvr SNGL LicSAPk OLP C | 100 | $7,241 | Servers |
| YYB-00268 | OfficeGrooveSvr SNGL SA OLP C | 50 | $2,414 | Servers |
| 3YF-00094 | OfficeMacStd 2011 SNGL OLP C | 2 | $365 | Apps |
| 3YF-00088 | OfficeMacStd SNGL LicSAPk OLP C | 4 | $577 | Apps |
| 3YF-00091 | OfficeMacStd SNGL SA OLP C | 2 | $212 | Apps |
| BRE-00127 | OfficeMobile 6.1 SNGL OLP C | 1 | $8 | Apps |
| 79H-00344 | OfficeMultiLangPk 2010 OLP C | 1 | $93 | Apps |
| 79H-00070 | OfficeMultiLangPk LicSAPk OLP C | 2 | $146 | Apps |
| 79H-00073 | OfficeMultiLangPk SA OLP C | 1 | $54 | Apps |
| 79P-03547 | OfficeProPlus 2010 SNGL OLP C | 2 | $498 | Apps |
| 269-05499 | OfficeProPlus SNGL LicSAPk OLP C | 4 | $787 | Apps |
| 79P-02693 | OfficeProPlus SNGL OLP C Rental | 1 | $83 | Apps |
| 269-05780 | OfficeProPlus SNGL SA OLP C | 2 | $289 | Apps |
| 021-09705 | OfficeStd 2010 SNGL OLP C | 2 | $365 | Apps |
| 021-05426 | OfficeStd SNGL LicSAPk OLP C | 4 | $577 | Apps |
| 021-09261 | OfficeStd SNGL OLP C Rental | 1 | $64 | Apps |
| 021-05641 | OfficeStd SNGL SA OLP C | 2 | $212 | Apps |
| S26-04643 | OneNote 2010 Sngl OLP C | 1 | $69 | Apps |
| S26-00098 | OneNote SNGL LicSAPk OLP C | 2 | $109 | Apps |
| S26-00085 | OneNote Sngl SA OLP C | 1 | $40 | Apps |
| 543-05487 | Outlk 2010 SNGL OLP C | 1 | $78 | Apps |
| 543-01420 | Outlk SNGL LicSAPk OLP C | 2 | $122 | Apps |
| 543-01496 | Outlk SNGL SA OLP C | 1 | $45 | Apps |
| 36F-00195 | OutlkMac 2011 SNGL OLP C | 1 | $78 | Apps |
| 36F-00189 | OutlkMac SNGL LicSAPk OLP C | 2 | $122 | Apps |
| 36F-00192 | OutlkMac SNGL SA OLP C | 1 | $45 | Apps |
| NFA-00956 | OutlkwBsnssCntctMgr 2010 SNGL OLP C | 1 | $140 | Apps |
| NFA-00184 | OutlkwBsnssCntctMgr SNGL LicSAPk OLP C | 2 | $220 | Apps |
| NFA-00171 | OutlkwBsnssCntctMgr SNGL SA OLP C | 1 | $81 | Apps |
| 164-06721 | Pblshr 2010 SNGL OLP C | 1 | $128 | Apps |
| 164-02328 | Pblshr SNGL LicSAPk OLP C | 2 | $203 | Apps |
| 164-02511 | Pblshr SNGL SA OLP C | 1 | $75 | Apps |
| 076-04665 | Prjct 2010 SNGL OLP C | 2 | $526 | Apps |
| 076-01787 | Prjct SNGL LicSAPk OLP C | 4 | $831 | Apps |
| 076-01941 | Prjct SNGL SA OLP C | 2 | $305 | Apps |
| H30-03129 | PrjctPro 2010 SNGL OLP C w1PrjctSvrCAL | 4 | $877 | Apps |
| H30-00141 | PrjctPro SNGL LicSAPk OLP C w1PrjctSvrCAL | 8 | $1,385 | Apps |
| H30-00090 | PrjctPro SNGL SA OLP C w1PrjctSvrCAL | 4 | $509 | Apps |
| H22-02262 | PrjctSvr 2010 SNGL OLP C | 50 | $4,828 | Servers |
| H22-00270 | PrjctSvr SNGL LicSAPk OLP C | 100 | $7,241 | Servers |
| H22-00177 | PrjctSvr SNGL SA OLP C | 50 | $2,414 | Servers |
| H21-03038 | PrjctSvrCAL 2010 SNGL OLP C DvcCAL | 1 | $158 | Servers |
| H21-03041 | PrjctSvrCAL 2010 SNGL OLP C UsrCAL | 1 | $158 | Servers |
| H21-00233 | PrjctSvrCAL SNGL LicSAPk OLP C DvcCAL | 2 | $237 | Servers |
| H21-00528 | PrjctSvrCAL SNGL LicSAPk OLP C UsrCAL | 2 | $237 | Servers |
| H21-00165 | PrjctSvrCAL SNGL SA OLP C DvcCAL | 1 | $79 | Servers |
| H21-00540 | PrjctSvrCAL SNGL SA OLP C UsrCAL | 1 | $79 | Servers |
| 079-05563 | PwrPoint 2010 SNGL OLP C | 1 | $180 | Apps |
| 079-01649 | PwrPoint SNGL LicSAPk OLP C | 2 | $284 | Apps |
| 079-01727 | PwrPoint SNGL SA OLP C | 1 | $105 | Apps |
| D47-00689 | PwrPointMac 2011 SNGL OLP C | 1 | $180 | Apps |
| D47-00164 | PwrPointMac SNGL LicSAPk OLP C | 2 | $284 | Apps |
| D47-00190 | PwrPointMac SNGL SA OLP C | 1 | $105 | Apps |
| 76N-03430 | SharePointEntCAL 2010 SNGL OLP C DvcCAL | 1 | $82 | Servers |
| 76N-03433 | SharePointEntCAL 2010 SNGL OLP C UsrCAL | 1 | $82 | Servers |
| 76N-00713 | SharePointEntCAL SNGL LicSAPk OLP C DvcCAL | 2 | $122 | Servers |
| 76N-00013 | SharePointEntCAL SNGL LicSAPk OLP C UsrCAL | 2 | $122 | Servers |
| 76N-00877 | SharePointEntCAL SNGL SA OLP C DvcCAL | 1 | $41 | Servers |
| 76N-00953 | SharePointEntCAL SNGL SA OLP C UsrCAL | 1 | $41 | Servers |
| CKF-00252 | SharePointIntrntSitesEnt 2010 SNGL OLP C | 200 | $40,564 | Servers |
| CKF-00246 | SharePointIntrntSitesEnt SNGL LicSAPk OLP C | 400 | $60,845 | Servers |
| CKF-00249 | SharePointIntrntSitesEnt SNGL SA OLP C | 200 | $20,282 | Servers |
| CLF-00252 | SharePointIntrntSitesStd 2010 SNGL OLP C | 125 | $11,557 | Servers |
| CLF-00246 | SharePointIntrntSitesStd SNGL LicSAPk OLP C | 250 | $17,336 | Servers |
| CLF-00249 | SharePointIntrntSitesStd SNGL SA OLP C | 125 | $5,779 | Servers |
| 76M-01344 | SharePointStdCAL 2010 SNGL OLP C DvcCAL | 1 | $93 | Servers |
| 76M-01347 | SharePointStdCAL 2010 SNGL OLP C UsrCAL | 1 | $93 | Servers |
| H05-00192 | SharePointStdCAL SNGL LicSAPk OLP C DvcCAL | 2 | $139 | Servers |
| H05-00377 | SharePointStdCAL SNGL LicSAPk OLP C UsrCAL | 2 | $139 | Servers |
| H05-00235 | SharePointStdCAL SNGL SA OLP C DvcCAL | 1 | $47 | Servers |
| H05-00382 | SharePointStdCAL SNGL SA OLP C UsrCAL | 1 | $47 | Servers |
